|
Product Details:
|
Modulation Hopping: | Frequency Hopping | Forwarding Error: | Hamming/BCH/Golay/Reed-solomon |
---|---|---|---|
Error Detection: | 32 Bits Of CRC,ARQ | Encryption: | Optional (see--AES Option) |
Output Power: | 100mW-1W(20-30dBm) | Transmission Range: | 30-60km |
Serial Port: | 3.3V CMOS TTL(RS232 Optional) | Sensitivity: | -110dBm@115.2kbps -108dBm@172.8kbps -107dBm@230.4kbps |
Transmission Protocol: | Transparent Transmission | Baud Rate: | 9600bps--230400bps(adjustable) |
Wireless Link Rate: | 276kbps Max | Power Supply Voltage: | Ground Unit:5.0v Airbone Unit:7.4-24v |
Antenna Interface: | SMA | Data Interface: | GH1.25-4P&USB Type-c |
Dimension: | 62mm*40mm*13mm | Weight: | 40g(exclude Antennas) |
Operating Temperature: | -20--85℃ |
As an aerial data link, D02 operates in the 900MHz frequency band, and the transmission range can reach 30km. It supports point-to-point, relay, and multipoint communication. With its compact size, high integration, and high sensitivity, D02 is an ideal aerial link.
Features
Double USB port,TTL/232
Parameter setting software
Developed based on P900/P840/HP840
30KM transmission range
Point to point,relay,point to multipoint
High speed frequency hopping
Parameters
D02 Data link | |||
Modulation hopping | Frequency hopping | Baud rate | 9600bps-230400bps |
Forwarding error | Hamming/BCH/Golay/Reed-solomon | Wireless Link Rate | 276kbps max |
Error detection | 32 bits of CRC ARQ | power supply voltage | ground unit:5.0V airborne unit:7.4v-24v |
Encryption | Optional(See-AES option) | Antenna interface | SMA |
Output power | 100mW--1w (20-30dBm) | Data interface | GH1.25--4P&USB Type-c |
Transmission range | 30-60km | Dimension | 62mm*40mm*13mm |
3.3V CMOS TTL(RS232 optional) | Weight | 40g(exclude antennas) | |
sensitivity |
-110dBM@115.2kbps -108dBm@172.8kbps -107dBm@230.4kbps | Operating temperature | -20-85℃ |
transmission protocol | Transparent transmission |
Contact Person: Mr. Matt
Tel: +8618283340886