Product Details:
|
Channel: | 14 Physical Channel | Frequency: | 2.4GHz |
---|---|---|---|
Remote Control Range: | 3-8km | Antenna: | 3.5dBi@2.4GHz |
Battery Capacity: | 11.1V/8000mAh | Duration: | 5H With Full Capcity |
Dimension: | 320mm*142mm*54mm | Weight: | 1.5kg |
System: | Android 7.1 | Screen: | 7inch+1200nit |
Resolution: | 1920*1200 | Touch Screen: | Capacitive 10-finger Multi-touch Display |
CPU: | Dual-core Cortex-A72+Quad-core Cortex-A53 | ROM: | 2GB/4GB DDR3 |
Storage: | 32GB/64GB | IP Rating: | IP67 |
External Interface: | USB HDMI MICRO SD MICRO SIM UART | Operational Temperature: | -20--60℃ |
Charging Interface: | 15V/5A | ||
High Light: | AIO GCS Ground Control Station,8km GCS Ground Control Station,2.4GHz Uav Ground Control |
T18 all in one android hand held ground control station
T18 hand held all-in-one control adpots an integrated body and moulding. Grip position for the rubber material,antislip and resistant to knocking,with an excellent hand feel.
All the functions in one unit:remote control,payload control,real-time video display,route planning,etc. Reserved UART serial port,can be connected to external devices such as RTK,4G individual device,handgrips,etc.
Product Features
Six-core high speed processor
Inperfacet combination with Pixhawk
300min endurance
Built-in customized QGC software
5km remote control range
Support 2nd development
T18 GCS | |||
Channel | 14 physical channels | Screen | 7inch+1200nit |
Frequency | 2.4GHz | Resolution | 1920*1200 |
Remote control range | 3-8km | Touch screen | Capacitive 10-finger multi-touch display |
Antenna | 3.5dBi@2.4GHZ | CPU | Dual-core Cortex-A72 +Quad-core Cortex-A53 |
Battery capacity | 11.1V/8000mAh | ROM | 2GB/4GB DDR3 |
Duration | 5H with full capacity | Storage | 32GB/64GB |
Dimension | 320mm*142mm*54mm | IP rating | IP 67 |
Weight | 1.5kg | external interface | USB HDMI MICRO SD MICRO SIM UART |
System | Android 7.1 | Operational temperature | -20~60℃ |
Charging interface | 15V/5A |
Contact Person: Mr. Matt
Tel: +8618283340886