Product Details:
|
Color: | Silver | Power: | 300mW-2W (adjustable) |
---|---|---|---|
Transmission Range: | 10km Grade/30km Grade | SBUS Port: | 2*SBUS |
Serial Port: | TTL*1 RS232*1 RS485*1 | Bandwidth: | 3M,5M,10M,20M |
Battery Capacity: | 6800mAh | Antenna: | 2-4dB Rod Antenna |
High Light: | 300mW Data Transmission Device,300mW Wireless Data Links For Drones,2.4G Wireless Data Links For Drones |
V40 multifunction digital transmission device for drone (2-4dBrod antenna)
V40 can transmit telemetry data and real-time video stream,it is a multi function wireless transmission module. With 2*SBUS ports, V40 is able to provide the control of the vehicle and the payload.
It support 800M, 1.4G, 2.4G frequency band , the frequency can be modified in the software. 2 channels of HD video and 3 channels of serial port data can be transmitted simultaneously with its HDMI ,LAN video input interfaces and 3 serial ports(TTL&RS232&RS485).
As for the communication mode, V40 supports point to point, point to multi-point communication, the center node can communicate with any node, which greatly expands the application scenarios.
Ground unit can be wirelessly connected the the computer or monitor because of its built-in WIFI module.
V40 is capable of the complicated application due to its high integration greatly reduces the power consumption and the size of the product.
Features
Parameters
Overall
The ground side | The air side | |||
frequency | 800MHZ:806-826MHZ 1.4GHZ:1427.9-1447.9MHZ 2.4GHZ:2401.5-2481.5MHZ |
frequency | 800MHZ:806-826MHZ 1.4GHZ:1427.9-1447.9MHZ 2.4GHZ:2401.5-2481.5MHZ |
|
power | 300mW-2W(adjustable) | power | 300mW-2W(adjustable) | |
transmission range | 10km grade/30km grade | transmission range | 10km grade/30km grade | |
SBUS port | 2*SBUS port | SBUS port | 2*SBUS port | |
Serial port | TTL*1 RS232*1 RS485*1 | Serial port | TTL*1 RS232*1 RS485*1 | |
Tansfer protocol | Transparent transmission | Video output | LAN*1 HDMI*1 CVBS*1 (LAN and HDMI ports can be used together,HDMI and CVBS can not be used togetehr) | |
wifi | wifi*1 | Bandwidth | 3M 5M 10M 20M | |
WiFi data rate | 144Mbps-300Mbps | power supply | XT30 | |
Bandwidth | 3M 5M 10M 20M | power supply voltage | DC12-24V | |
video output | LAN*2 | interface type | GH1.25 | |
video latency | ≤300MS | battery capacity | 6800mAh | |
power supply | XT30 12V | working current | 470mA(DC12V) | |
charging interface | DC12.6V | Antenna | 2-4dB rod Antenna | |
interface type | Aviation plug/GH1.25 | Dimension | 117mm*70mm*30mm | |
battery capacity | 6800mAh | weight | 236g(exclude Antennas) | |
working current | 600mA(DC12V) | |||
endurance | 10h with full capcaity | |||
Antenna | 2-4dB rod Antenna | |||
Dimension | 139mm*139mm*48mm | |||
weight | 1045g(exclude Antennas) | |||
Contact Person: Mr. Matt
Tel: +8618283340886